Mostrar el registro sencillo del ítem
Effects of a Fruit and Vegetable-Based Nutraceutical on Biomarkers of Inflammation and Oxidative Status in the Plasma of a Healthy Population: A Placebo-Controlled, Double-Blind, and Randomized Clinical Trial
| dc.contributor.author | Arcusa, Raúl | |
| dc.contributor.author | Carrillo, Juan Ángel | |
| dc.contributor.author | Xandri Martínez, Raquel | |
| dc.contributor.author | Cerdá, Begoña | |
| dc.contributor.author | Villaño, Débora | |
| dc.contributor.author | Marhuenda, Javier | |
| dc.contributor.author | Zafrilla, Pilar | |
| dc.date.accessioned | 2025-07-14T06:59:41Z | |
| dc.date.available | 2025-07-14T06:59:41Z | |
| dc.date.issued | 2021-06-12 | |
| dc.identifier.citation | Arcusa, R.; Carrillo, J.Á.; Xandri-Martínez, R.; Cerdá, B.; Villaño, D.; Marhuenda, J.; Zafrilla, M.P. Effects of a Fruit and Vegetable-Based Nutraceutical on Biomarkers of Inflammation and Oxidative Status in the Plasma of a Healthy Population: A Placebo-Controlled, Double-Blind, and Randomized Clinical Trial. Molecules 2021, 26, 3604. https:// doi.org/10.3390/molecules26123604 | es |
| dc.identifier.uri | http://hdl.handle.net/10952/9963 | |
| dc.description.abstract | There is scientific evidence of the positive effect of polyphenols from plant foods on inflammation and oxidative status. The aim of the present study was to investigate whether treatment with a high-polyphenolic nutraceutical reduces the plasmatic concentration of certain oxidative and inflammatory biomarkers in a healthy population. One hundred and eight subjects were selected and stratified by sex in the intervention group (n = 53) and the placebo group (n = 55). Ninety-two subjects completed the study after two 16-week treatment periods separated by a four-week washout period. The results revealed statistically significant differences in subjects treated with the polyphenolic extract compared to the placebo: A decrease in homocysteine, oxidized low-density lipoprotein (OxLDL), TNF-α, sTNFR1, and C-reactive protein (CRP). The most significant decrease was observed for OxLDL (from 78.98 ± 24.48 to 69.52 ± 15.64; p < 0.05) and CRP (from 1.50 ± 0.33 to 1.39 ± 0.37; p < 0.05), both showing significant differences compared to the placebo (p < 0.001). Moreover, catecholamines increased after the administration of the product under investigation, especially in the case of dopamine (from 15.43 ± 2.66 to 19.61 ± 5.73; p < 0.05). Therefore, the consumption of a nutraceutical based on fruit and vegetables with a high polyphenol content seems to improve the parameters related to health benefits (oxidative and inflammatory biomarkers), including remarkable changes in the expression of catecholamines. | es |
| dc.language.iso | en | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Biomarkers | es |
| dc.subject | Fruit | es |
| dc.subject | Nutraceutical | es |
| dc.subject | Oxidative stress | es |
| dc.subject | Polyphenol | es |
| dc.subject | Vegetable | es |
| dc.title | Effects of a Fruit and Vegetable-Based Nutraceutical on Biomarkers of Inflammation and Oxidative Status in the Plasma of a Healthy Population: A Placebo-Controlled, Double-Blind, and Randomized Clinical Trial | es |
| dc.type | journal article | es |
| dc.rights.accessRights | open access | es |
| dc.journal.title | Molecules | es |
| dc.volume.number | 26 | es |
| dc.issue.number | 12 | es |
| dc.description.discipline | Enfermería | es |
| dc.description.discipline | Farmacia | es |
| dc.identifier.doi | 10.3390/molecules26123604. | es |
| dc.description.faculty | Ciencias de la Salud | es |





