Mostrar el registro sencillo del ítem
Influencia del entrenamiento vibratorio en el dolor y la calidad de vida de mujeres mayores de 65 años
| dc.contributor.author | Palop Montoro, María Victoria | |
| dc.contributor.author | Párraga Montilla, Juan Antonio | |
| dc.contributor.author | Arteaga Checa, Milagros | |
| dc.contributor.author | Lozano Aguilera, Emilio | |
| dc.date.accessioned | 2025-07-08T11:48:22Z | |
| dc.date.available | 2025-07-08T11:48:22Z | |
| dc.date.issued | 2018 | |
| dc.identifier.citation | Palop Montoro, María Victoria; Párraga Montilla, Juan Antonio; Arteaga Checa, Milagros; [et al.]. «Influencia del entrenamiento vibratorio en el dolor y la calidad de vida de mujeres mayores de 65 años». Revista de psicología del deporte, Vol. 27 Núm. 2 (2018), p.133-142. <https://ddd.uab.cat/record/189442> [Consulta: 8 juliol 2025]. | es |
| dc.identifier.issn | 1132–239X | |
| dc.identifier.uri | http://hdl.handle.net/10952/9898 | |
| dc.description.abstract | The objective of our study was to evaluate the effects of an exercise program supplemented with vibration training on pain and quality of life in women over 65 years. 52 physically active and independent women, 65 and older, were randomized into two groups: exercise (n = 26) and the same supplemented with vibration training program (n = 26). Both groups per formed two sessions per week for l2 weeks. Pain through verbal numeric scale and quality of life related to health with the SF-12 questionnaire were evaluated. Statistical significance was set atp < .05. After the intervention there were significant changes in pain in the experimental group compared to control and quality of life related to health, both mental and phys ical dimensions in favor of the group implemented vibrations. The results suggest that a three-month vibration training as a complement to physical exercise reduces pain and improves quality of life for women over 65. | es |
| dc.language.iso | es | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Vibration training | es |
| dc.subject | Physical exercise | es |
| dc.subject | Pain | es |
| dc.subject | Quality of life | es |
| dc.subject | Older women | es |
| dc.title | Influencia del entrenamiento vibratorio en el dolor y la calidad de vida de mujeres mayores de 65 años | es |
| dc.type | report | es |
| dc.rights.accessRights | open access | es |
| dc.description.discipline | Terapia y Rehabilitación | es |
| dc.description.faculty | Fisioterapia, Podología y Terapia Ocupacional | es |





