Mostrar el registro sencillo del ítem
Subcutaneous Injection of Human Colorectal Cancer Cells in Athymic Nude Mice to Evaluate Antitumor Efficacy
| dc.contributor.author | Cruz, Andreia Filipa | |
| dc.contributor.author | Noguera Navarro, Clara | |
| dc.contributor.author | Albuquerque González, Begoña | |
| dc.contributor.author | Cabezas Herrera, Juan | |
| dc.contributor.author | Montoro García, Silvia | |
| dc.date.accessioned | 2025-07-04T09:47:56Z | |
| dc.date.available | 2025-07-04T09:47:56Z | |
| dc.date.issued | 2025-07-04 | |
| dc.identifier.citation | Cruz, A. F., Noguera-Navarro, C., Alburquerque-González, B., Cabezas-Herrera, J., Montoro-García, S. Subcutaneous Injection of Human Colorectal Cancer Cells in Athymic Nude Mice to Evaluate Antitumor Efficacy. J. Vis. Exp. (Pending Publication), e68525, In-press (2025). | es |
| dc.identifier.uri | http://hdl.handle.net/10952/9861 | |
| dc.description.abstract | Colorectal cancer (CRC) is one of the leading causes of cancer-related deaths worldwide, highlighting the urgent need for improved preclinical models to evaluate potential therapies. Animal models are essential for elucidating tumor biology and assessing novel therapeutic interventions. Mouse models offer key advantages over existing models, including genetic manipulability, rapid reproduction, cost-effectiveness, and the availability of immunocompetent and immunodeficient strains, enabling precise modeling of human cancers. This protocol focuses on the subcutaneous induction of the bioluminescent colorectal cancer cell line HCT-116 in an immunodeficient murine model, followed by non-invasive bioluminescence imaging using the IVIS system and caliper to monitor tumor progression and growth. Using luminescent cells provides a real-time, quantifiable approach for tracking tumor development and response to therapeutic interventions, reducing the need for invasive procedures. A cohort of mice (n = 12) is required for tumor cell implantation, and luminescence intensity is measured to establish a standardized model for therapeutic testing. Tumor volume is typically calculated using only length and width measurements or width. The current methodology ensures consistent tumor establishment while minimizing° variability, ultimately enhancing the reliability of preclinical assessment. The findings of this study will contribute to refining tumor models for drug testing and improving the translational potential of preclinical research in clinical applications. By employing advanced imaging techniques and a reproducible experimental design, this study aims to improve the accuracy and efficiency of in vivo drug evaluation for colorectal cancer treatment. | es |
| dc.language.iso | en | es |
| dc.rights | Attribution-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nd/4.0/ | * |
| dc.title | Subcutaneous Injection of Human Colorectal Cancer Cells in Athymic Nude Mice to Evaluate Antitumor Efficacy | es |
| dc.type | other | es |
| dc.rights.accessRights | open access | es |
| dc.description.discipline | Medicina | es |
| dc.description.faculty | Ciencias de la Salud | es |





