Mostrar el registro sencillo del ítem
A wireless acoustic array system for binaural loudness evaluation in cities
| dc.contributor.author | Noriega Linares, Juan Emilio | |
| dc.contributor.author | Rodriguez Mayol, Alberto | |
| dc.contributor.author | Cobos, Maximo | |
| dc.contributor.author | Segura Garcia, Jaume | |
| dc.contributor.author | Felici Castell, Santiago | |
| dc.contributor.author | Navarro Ruiz, Juan Miguel | |
| dc.date.accessioned | 2025-03-03T09:24:08Z | |
| dc.date.available | 2025-03-03T09:24:08Z | |
| dc.date.issued | 2017 | |
| dc.identifier.citation | Noriega-Linares, J. E., Rodriguez-Mayol, A., Cobos, M., Segura-García, J., Felici-Castell, S., & Navarro, J. M. (2017). A wireless acoustic array system for binaural loudness evaluation in cities. IEEE Sensors Journal, 17(21), 7043-7052. | es |
| dc.identifier.issn | 1530-437X | |
| dc.identifier.uri | http://hdl.handle.net/10952/9350 | |
| dc.description.abstract | Networks of acoustic sensors are being deployed in smart cities to continuously monitor noise levels. In this paper, a novel acoustic sensor device is designed for binaural loudness evaluation, in a standalone platform. The audio is acquired from an array of microphones and a binaural signal is synthesized by a direction-of-arrival algorithm and a head-related transfer function. Hardware setup and software algorithms are presented and the results are discussed. Finally, the tests conducted in an early deployment show the feasibility of using the device to carry out large temporal and spatial sampling for the evaluation of binaural loudness. | es |
| dc.language.iso | en | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Wireless Acoustic Sensor Networks | es |
| dc.subject | Acoustics | es |
| dc.subject | Binaural loudness | es |
| dc.subject | Psycho-acoustic | es |
| dc.title | A wireless acoustic array system for binaural loudness evaluation in cities | es |
| dc.type | journal article | es |
| dc.rights.accessRights | open access | es |
| dc.relation.projectID | info:eu-repo/grantAgreement/MINECO/TIN2016-78799-P | es |
| dc.journal.title | IEEE Sensors Journal | es |
| dc.volume.number | 17 | es |
| dc.identifier.essn | 1558-1748 | |
| dc.issue.number | 21 | es |
| dc.description.discipline | Ciencias Ambientales | es |
| dc.description.discipline | Ingeniería, Industria y Construcción | es |
| dc.identifier.doi | 10.1109/JSEN.2017.2751665 | es |
| dc.description.faculty | Escuela Politécnica | es |





