Mostrar el registro sencillo del ítem
A big data framework for urban noise analysis and management in smart cities
| dc.contributor.author | Navarro Ruiz, Juan Miguel | |
| dc.contributor.author | Tomas Gabarron, Juan Bautista | |
| dc.contributor.author | Escolano, José | |
| dc.date.accessioned | 2025-03-03T09:22:37Z | |
| dc.date.available | 2025-03-03T09:22:37Z | |
| dc.date.issued | 2017 | |
| dc.identifier.citation | Navarro, J. M., Tomas-Gabarron, J. B., & Escolano, J. (2017). A big data framework for urban noise analysis and management in smart cities. Acta Acustica united with Acustica, 103(4), 552-560. | es |
| dc.identifier.issn | 1610-1928 | |
| dc.identifier.uri | http://hdl.handle.net/10952/9349 | |
| dc.description.abstract | Environmental pollution monitoring is a major concern in the development of smart cities. Nowadays, urban noise is one of the most relevant pollutants, so many networks of acoustic sensors have been deployed to measure sound pressure levels at various locations. These acoustic sensors collect huge amounts of data, which can be helpful to manage noise events in urban planning. In this paper, a big data framework is proposed to properly analyse the considerably large amounts of noise monitoring data and obtain useful information for urban planning. A map and reduce approach is proposed to process the massive data captured from acoustic sensor networks, mobile phones and open data platforms. Using the map and reduce model, several statistical environmental acoustic parameters, including both temporal and spatial indices, can be calculated. As an example application, two algorithms are implemented to evaluate both day-evening-night equivalent levels (Lden) and percentile levels (Ln). An experimental case with data obtained from the Dublin open data platform shows the benefits of this framework for urban noise analysis and management. | es |
| dc.language.iso | en | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Big data | es |
| dc.subject | Acoustics | es |
| dc.subject | Noise pollution | es |
| dc.subject | Sound pressure levels | es |
| dc.title | A big data framework for urban noise analysis and management in smart cities | es |
| dc.type | journal article | es |
| dc.rights.accessRights | open access | es |
| dc.relation.projectID | info:eu-repo/grantAgreement/MINECO/TIN2016-78799-P | es |
| dc.journal.title | Acta Acustica United with Acustica | es |
| dc.volume.number | 103 | es |
| dc.issue.number | 4 | es |
| dc.description.discipline | Ciencias Ambientales | es |
| dc.description.discipline | Ingeniería, Industria y Construcción | es |
| dc.identifier.doi | 10.3813/AAA.919084 | es |
| dc.description.faculty | Escuela Politécnica | es |





