| dc.contributor.author | Ramos Campo, Domingo Jesús | |
| dc.contributor.author | López Román, Francisco Javier | |
| dc.contributor.author | Pérez Piñero, Silvia | |
| dc.contributor.author | Ortolano Ríos, Raquel | |
| dc.contributor.author | Abellán Ruiz, María Salud | |
| dc.contributor.author | Molina Pérez de los Cobos, Enrique | |
| dc.contributor.author | Luque Rubia, Antonio J. | |
| dc.contributor.author | Van Elslande, Dag | |
| dc.contributor.author | Ávila Gandía, Vicente | |
| dc.date.accessioned | 2025-01-31T11:03:28Z | |
| dc.date.available | 2025-01-31T11:03:28Z | |
| dc.date.issued | 2023-09-26 | |
| dc.identifier.citation | Ramos-Campo, D. J., López-Román, F. J., Pérez-Piñero, S., Ortolano, R., Abellán-Ruiz, M. S., de Los Cobos, E. M. P., ... & Ávila-Gandía, V. (2023). Effects of ketone monoester and bicarbonate Co-ingestion on cycling performance in WorldTour cyclists. International journal of sport nutrition and exercise metabolism, 34(1), 1-10. | es |
| dc.identifier.uri | http://hdl.handle.net/10952/9044 | |
| dc.description.abstract | The present randomized study investigated the effect of acute supplementation of 800 mg/kg of ketone monoester ingestion (KE) or placebo (PL) and 210 mg/kg of NaHCO3 co-ingestion on cycling performance of WorldTour cyclists during a road cycling stage simulation. Twenty-eight cyclists participated in the study (27.46 ± 4.32 years; 1.80 ± 0.06 m; 69.74 ± 6.36 kg). Performance, physiological, biochemical, and metabolism outcomes, gut discomfort, and effort perceived were assessed during a road cycling simulation composed of an 8-min time-trial (TT) performance + 30-s TT + 4.5 hr of outdoor cycling + a second 8-min TT + a second 30-s TT. Greater absolute and relative mean power during the first 8-min TT (F = 5.067, p = .033, η2p = .163, F = 5.339, p = .029, η2p= .170, respectively) was observed after KE than after PL (KE: 389 ± 34, PL: 378 ± 44W, p = .002, d = 0.294 and KE: 5.60 ± 0.42, PL: 5.41 ± 0.44 W/kg, p = .001, d = 0.442). Additionally, greater concentration of β-hydroxybutyrate blood concentration (F = 42.195, p < .001, η2p= .619) was observed after KE than after PL during the first steps of the stage (e.g., after warm-up KE: 1.223 ± 0.642, PL:
0.044 ± 0.058 mM, p < .001, d = 2.589), although the concentrations returned to near baseline after 4.5 hr of outdoor cycling.
Moreover, higher values of anion gap were observed (F = 2.333, p = .026, η2p= .080) after KE than after PL ingestion, after the warmup
and after the first 8-min and 30-s TT. Additionally, lower concentrations of HCO−3 were reported in the KE condition after warm-up
and after the first 8-min and 30-s TT. During the initial phase of the stage simulation, acute supplementation with KE + NaHCO3 coingestion
enhanced 8-min TT cycling performance (3.1%) in WorldTour cyclists with a concomitant hyperketonaemia. | es |
| dc.language.iso | en | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Acid–base status | es |
| dc.subject | Ketosis | es |
| dc.subject | Supplementation | es |
| dc.subject | Time trial | es |
| dc.title | Effects of Ketone Monoester and Bicarbonate Co-Ingestion on Cycling Performance in WorldTour Cyclists | es |
| dc.type | journal article | es |
| dc.rights.accessRights | open access | es |
| dc.journal.title | International Journal of Sport Nutrition and Exercise Metabolism | es |
| dc.volume.number | 34 | es |
| dc.issue.number | 1 | es |
| dc.description.discipline | Actividad Física y Deporte | es |
| dc.description.discipline | Medicina | es |
| dc.identifier.doi | 10.1123/ijsnem.2023-0078 | es |
| dc.description.faculty | Ciencias de la Salud | es |
| dc.description.faculty | Deporte | es |