Mostrar el registro sencillo del ítem
Randomised double blind placebo controlled clinical trial to evaluate the effect of a mixture of probiotic strains on symptom severity and the use of corticosteroids in children and adolescents with atopic dermatitis
| dc.contributor.author | Feíto Rodríguez, Marta | |
| dc.contributor.author | Ramírez Boscá, Ana | |
| dc.contributor.author | Vidal Asensi, Santiago | |
| dc.contributor.author | Fernández Nieto, Diego | |
| dc.contributor.author | Ros Cervera, Gonzalo | |
| dc.contributor.author | Alonso Usero, Vicent | |
| dc.contributor.author | Prieto Merino, David | |
| dc.contributor.author | Núñez Delegido, Eva | |
| dc.contributor.author | Ruzafa Costas, Beatriz | |
| dc.contributor.author | Sánchez Pellicer, Pedro | |
| dc.contributor.author | Genovés, Salvador | |
| dc.contributor.author | Navarro López, Vicente | |
| dc.date.accessioned | 2025-01-28T15:53:58Z | |
| dc.date.available | 2025-01-28T15:53:58Z | |
| dc.date.issued | 2023 | |
| dc.identifier.citation | Feíto-Rodríguez M, Ramírez-Boscà A, Vidal-Asensi S, Fernández-Nieto D, Ros-Cervera G, Alonso-Usero V, Prieto-Merino D, Núñez-Delegido E, Ruzafa-Costas B, Sánchez-Pellicer P, Genovés S, Navarro-López V. Randomized double-blind placebo-controlled clinical trial to evaluate the effect of a mixture of probiotic strains on symptom severity and use of corticosteroids in children and adolescents with atopic dermatitis. Clin Exp Dermatol. 2023 Apr 27;48(5):495-503. doi: 10.1093/ced/llad007 | es |
| dc.identifier.uri | http://hdl.handle.net/10952/8980 | |
| dc.description.abstract | Background: Intestinal microbiota is altered in patients with Atopic Dermatitis (AD) when compared to that of the healthy population. Some interventions with specific probiotic preparations already demonstrate a change in the composition of this microbiota accompanied by an improvement of the disease. Objectives: This research work, is designed to evaluate the clinical efficacy of the probiotic and to measure the effect of the intervention on the total dose of corticosteroids administered to subjects. Methods: A double-blind, randomized, placebo-controlled clinical trial including AD 25 participants, aged 4 to 17 years, to evaluate the clinical effect of a probiotic mixture of 26 Bifidobacterium lactis, Bifidobacterium longum and Lactobacillus casei in a total daily consumption of 1x109 The analyzed clinical variables are the SCORAD (Scoring of Atopic dermatitis) and IGA (Investigator Global Assessment) indices, the effect on the consumption of topical corticosteroids and the assessment of safety. | es |
| dc.language.iso | en | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | The Gut-Skin Axis | es |
| dc.subject | Probiotics | es |
| dc.subject | Microbiome | es |
| dc.subject | Atopic Dermatitis | es |
| dc.title | Randomised double blind placebo controlled clinical trial to evaluate the effect of a mixture of probiotic strains on symptom severity and the use of corticosteroids in children and adolescents with atopic dermatitis | es |
| dc.type | journal article | es |
| dc.rights.accessRights | open access | es |
| dc.journal.title | Clin Exp Dermatol | es |
| dc.volume.number | 48 | es |
| dc.issue.number | 5 | es |
| dc.description.discipline | Medicina | es |
| dc.identifier.doi | 10.1093/ced/llad007 | es |
| dc.description.faculty | Medicina | es |





