Mostrar el registro sencillo del ítem
Bariatric-Metabolic Surgery is the Most Effective Intervention in Reducing Food Addiction Symptoms: A Systematic Review and Meta-Analysis
| dc.contributor.author | Reche García, Cristina | |
| dc.contributor.author | Piernas, Carmen | |
| dc.contributor.author | García Vizcaíno, Eva María | |
| dc.contributor.author | Lorente Gallego, Ana María | |
| dc.contributor.author | Piuvezam, Graziela | |
| dc.contributor.author | Frutos, María Dolores | |
| dc.contributor.author | Hernández Morante, Juan José | |
| dc.date.accessioned | 2025-01-24T14:44:01Z | |
| dc.date.available | 2025-01-24T14:44:01Z | |
| dc.date.issued | 2024-07-29 | |
| dc.identifier.citation | Reche-García, C., Piernas, C., García-Vizcaíno, E. M., Lorente-Gallego, A. M., Piuvezam, G., Frutos, M. D., & Hernández Morante, J. J. (2024). Bariatric-metabolic surgery is the most effective intervention in reducing food addiction symptoms: a systematic review and Meta-analysis. Obesity Surgery, 34(9), 3475-3492. | es |
| dc.identifier.issn | 1708-0428 | |
| dc.identifier.uri | http://hdl.handle.net/10952/8918 | |
| dc.description.abstract | There are diferent treatments for food addiction (FA) symptomatology, but a comprehensive review with a meta-analysis to determine the most efective intervention is lacking. The aim of this review is to investigate the efcacy of pharmacologi cal, behavioral, and bariatric-metabolic surgical interventions in reducing FA symptomatology. Meta-analyses including 15 studies in adults showed a signifcantly positive efect (std mean diference in FA symptoms before vs after intervention 0.72 (0.58–0.95)), with bariatric-metabolic surgical interventions showing the highest efcacy in improving FA symptoms (1.17 (0.58–1.76) before vs after intervention). The existing evidence suggests a benefcial efect of bariatric-metabolic surgical, pharmacological, and behavioral interventions, in that order, on FA symptomatology in people with overweight/obesity. Weight loss and behavioral and lifestyle changes after surgery may be determinants in improving FA symptomatology | es |
| dc.language.iso | en | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Food addiction | es |
| dc.subject | YFAS | es |
| dc.subject | Intervention | es |
| dc.subject | Treatment | es |
| dc.subject | Pharmacological | es |
| dc.subject | Surgical | es |
| dc.subject | Behavioral | es |
| dc.title | Bariatric-Metabolic Surgery is the Most Effective Intervention in Reducing Food Addiction Symptoms: A Systematic Review and Meta-Analysis | es |
| dc.type | journal article | es |
| dc.rights.accessRights | open access | es |
| dc.journal.title | Obesity Surgery | es |
| dc.volume.number | 34 | es |
| dc.issue.number | 9 | es |
| dc.description.discipline | Ciencias de la Alimentación | es |
| dc.description.discipline | Medicina | es |
| dc.description.discipline | Psicología | es |
| dc.identifier.doi | 10.1007/s11695-024-07107-6 | es |





