Mostrar el registro sencillo del ítem
Why Not a Global Postural Reeducation as an Alternative Therapy Applied to Alzheimer’s Patients in Nursing Homes? A Pioneer Randomized Controlled Trial
| dc.contributor.author | Todri, Jasemin | |
| dc.contributor.author | Todri, Ardita | |
| dc.contributor.author | Lena, Orges | |
| dc.date.accessioned | 2025-01-21T09:23:00Z | |
| dc.date.available | 2025-01-21T09:23:00Z | |
| dc.date.issued | 2020-01-31 | |
| dc.identifier.issn | 1420-8008 | |
| dc.identifier.uri | http://hdl.handle.net/10952/8848 | |
| dc.description.abstract | Introduction: The classical gymnastics has always given great importance to exercises of r achis extension and abduction of the arms during deep inhalation to acquire a greater thoracic capacity. Objective: The aim of this study is to organize the concentration and the self-limited capacity of patients with Alzheimer’s disease (AD) thanks to the physical and r espiratory exercise modalities of global postural reeducation. Design: A randomized controlled trial was conducted. Setting: Nursing homes. Participants: Patients with probable AD diagnosis. Intervention: The global postural reeducation method (GPR) was implemented for a total of 72 treatment sessions with a frequency of 3 times a week, for 24 weeks consecutively. Main Outcome Measures: The Neuropsychiatric Inventory, Mini Mental State Examination, Geriatric Depression Scale, Quality of Life in Alzheimer’s Disease and Tinetti Scale and respiratory rate frequency (RSP/F) were applied. Results: Ninety elderly people participated in this study, precisely 50 women and 40 men aged 67–92 years (mean age = 81.17, SD = 5.24). The therapy had a significant effect on the difference between groups in all the outcomes (p < 0.05 in all cases) with a large effect size with exception of the RSP/F (p > 0.05). Conclusion: This study demonstrated a very good tolerance rate on behalf of the significant results achieved. | es |
| dc.language.iso | en | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Posture | es |
| dc.subject | Respiration | es |
| dc.subject | Reeducation | es |
| dc.subject | Alzheimer’s disease | es |
| dc.subject | Gymnastics | es |
| dc.title | Why Not a Global Postural Reeducation as an Alternative Therapy Applied to Alzheimer’s Patients in Nursing Homes? A Pioneer Randomized Controlled Trial | es |
| dc.type | journal article | es |
| dc.rights.accessRights | open access | es |
| dc.journal.title | DEMENTIA AND GERIATRIC COGNITIVE DISORDERS | es |
| dc.description.discipline | Terapia y Rehabilitación | es |
| dc.identifier.doi | 10.1159/000505397 | es |
| dc.description.faculty | Fisioterapia, Podología y Terapia Ocupacional | es |





