Mostrar el registro sencillo del ítem
Does the Global Postural Re-Education Affect the Psychological and Postural Aspects of Alzheimer Disease Patients? A Six Months Quasi-Experimental Study
| dc.contributor.author | Todri, Jasemin | |
| dc.contributor.author | Lena, Orges | |
| dc.contributor.author | Todri, Ardita | |
| dc.contributor.author | Martínez Fuentes, Juan | |
| dc.date.accessioned | 2025-01-21T09:21:45Z | |
| dc.date.available | 2025-01-21T09:21:45Z | |
| dc.date.issued | 2021 | |
| dc.identifier.issn | 1567-2050 | |
| dc.identifier.uri | http://hdl.handle.net/10952/8847 | |
| dc.description.abstract | Objective: To study the implementation of Global Postural Re-education as a rehabilitative alternative in residence facilities for seniors with Alzheimer, and to verify its effect on psychological and cognitive symptoms. Methods: A quasi-experimental design was employed using month-follow-up assessments at 1,3, and 6 months respectively. Ninety elderly people participated in the composition of the study sample: 69 women and 21 men aged from 67 to 89 years (80.2 ±5.5), grouped in two phases: mild and moderate, according to Alzheimer severity. Patients in both groups received the same treatment twice a week for consecutively 24 weeks. Three follow-up medium-long term assessments were performed at intervals of 1, 3, and 6 months. Outcome measures included Mini-Mental State Examination, Geriatric Depression Scale, Quality of Life in Alzheimer Disease, Barthel Index, and Tinetti Scale. Results: The severity of groups therapy interaction showed significant changes in four outcome measures as cognition [F(1,88)=60.26; p=.000; partial η2= 0.406], depression [F(1,88)=8.24; p=.005; partial η2= 0.086], life quality [F(1,88)= 10.45; p=.002; partial η2= 0.106] and equilibrium [F(1,88)= 6.96; p=.010; partial η2= 0.073]. No changes were found for autonomy [F(1,88)= 1.10; p=.297; partial η2= 0.012]. These changes between the two groups were observed at the sixth month follow-up assessment. Conclusion: Global postural reeducation could be useful as a complementary rehabilitation treatment in Alzheimer patients. | es |
| dc.language.iso | en | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Alzheimer’s disease | es |
| dc.subject | Postural treatment | es |
| dc.subject | Aging | es |
| dc.subject | Cognition | es |
| dc.subject | Quasi-experimental study | es |
| dc.subject | Rehablitation | es |
| dc.title | Does the Global Postural Re-Education Affect the Psychological and Postural Aspects of Alzheimer Disease Patients? A Six Months Quasi-Experimental Study | es |
| dc.type | journal article | es |
| dc.rights.accessRights | open access | es |
| dc.journal.title | Current Alzheimer Research | es |
| dc.description.discipline | Terapia y Rehabilitación | es |
| dc.identifier.doi | 10.2174/1567205019666211223094811 | es |
| dc.description.faculty | Fisioterapia, Podología y Terapia Ocupacional | es |





