Mostrar el registro sencillo del ítem
Kinesio taping does not enhance jump performance and muscle activity in female athletes
| dc.contributor.author | Makaraci, Yücel | |
| dc.contributor.author | Ruiz Cárdenas, Juan Diego | |
| dc.contributor.author | Pamuk, Ömer | |
| dc.contributor.author | Nas, Kazim | |
| dc.contributor.author | Demiray, Zeynep | |
| dc.contributor.author | Duysak, Hüseyin | |
| dc.contributor.author | Gruet, Mathieu | |
| dc.date.accessioned | 2025-01-17T09:12:59Z | |
| dc.date.available | 2025-01-17T09:12:59Z | |
| dc.date.issued | 2025-01-13 | |
| dc.identifier.issn | 0172-4622 | |
| dc.identifier.uri | http://hdl.handle.net/10952/8829 | |
| dc.description.abstract | This study aimed to investigate the effect of Kinesio Taping (KT) application on the single-leg counter-movement jump (CMJ) and surface electromyographic (sEMG) activity in trained female athletes, in both resting and fatigued states. In this single-blind, randomized, sham-controlled trial, twenty-four healthy trained female athletes were randomly assigned to either the KT (n = 12) or the sham tape group (n = 12). KT was applied using an inhibi- tion technique on rectus femoris, vastus medialis, biceps femo- ris, and lateral gastrocnemius muscles of the dominant leg. A single-leg CMJ test and sEMG activity were recorded at baseline (no tape), as well as at 1 hour, 24 hours, and 48 hours after tap- ing. To induce acute neuromuscular fatigue, a 30-second re- petitive CMJ test was used to evaluate KT in fatigued states. In the resting states, both groups exhibited improvements in jump height, power, mean velocity, and sEMG activity ( %EMGmax) over time, with no significant between-group differences. The single-leg CMJ performance was similarly decreased after the muscle fatigue protocol in both groups, showing no between- group differences. Our findings suggest that KT treatment does not appear to influence jumping performance, sEMG activity, or muscle fatigue in female athletes. | es |
| dc.language.iso | en | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Electromyography | es |
| dc.subject | Muscle fatigability | es |
| dc.subject | Unilateral vertical jump | es |
| dc.subject | Kinesiotaping | es |
| dc.title | Kinesio taping does not enhance jump performance and muscle activity in female athletes | es |
| dc.type | journal article | es |
| dc.rights.accessRights | open access | es |
| dc.journal.title | International Journal of Sports Medicine | es |
| dc.volume.number | epud ahead of print | es |
| dc.description.discipline | Terapia y Rehabilitación | es |
| dc.identifier.doi | 10.1055/a-2491-1988 | es |
| dc.description.faculty | Fisioterapia, Podología y Terapia Ocupacional | es |





