Mostrar el registro sencillo del ítem
Do search queries predict violence against women? A forecasting model based on Google Trends
| dc.contributor.author | Nieto Torrejón, Laura | |
| dc.contributor.author | Gonzálvez Gallego, Nicolás | |
| dc.contributor.author | Pérez Cárceles, María Concepción | |
| dc.date.accessioned | 2025-01-14T15:21:42Z | |
| dc.date.available | 2025-01-14T15:21:42Z | |
| dc.date.issued | 2024 | |
| dc.identifier.uri | http://hdl.handle.net/10952/8745 | |
| dc.description.abstract | This paper introduces a new indicator for reported intimate partner violence against women based on search query time series from Google Trends. This indicator is built up from the relative popularity of three topic-related keywords. We propose a predictive model based on this specific Google index that is assessed relative to two alternative models: the first one includes the lagged variable, while the second one considers fatalities as a predictor. This comparative analysis is run in two different samples, whether the reported cases are a direct consequence of a violent direct or not. Our results show that the predictive model based on Google data significantly outperforms the other two models, regardless the sample and the forecast horizon. Then, using information gathered from Google queries may improve the allocation and management of resources and services to protect women against this form of violence and to improve risk assessment. | es |
| dc.language.iso | en | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Google trends | es |
| dc.subject | Violence | es |
| dc.title | Do search queries predict violence against women? A forecasting model based on Google Trends | es |
| dc.type | journal article | es |
| dc.rights.accessRights | open access | es |
| dc.journal.title | Journal of forecasting | es |
| dc.volume.number | 43 | es |
| dc.issue.number | 5 | es |
| dc.description.discipline | Administración y Dirección de Empresas | es |
| dc.identifier.doi | 10.1002/for.3102 | es |
| dc.description.faculty | Economía y Empresa | es |





