Mostrar el registro sencillo del ítem
Agreement and differences between the equations for estimating muscle and bone mass using the anthropometric method in recreational strength trainees.
| dc.contributor.author | Baglietto, Nicolás | |
| dc.contributor.author | Albaladejo Saura, Mario | |
| dc.contributor.author | Esparza Ros, Francisco | |
| dc.contributor.author | Vaquero Cristóbal, Raquel | |
| dc.date.accessioned | 2025-01-14T08:48:36Z | |
| dc.date.available | 2025-01-14T08:48:36Z | |
| dc.date.issued | 2024-06-07 | |
| dc.identifier.citation | Baglietto N, Albaladejo-Saura M, Esparza-Ros F, Vaquero-Cristóbal R. Agreement and differences between the equations for estimating muscle and bone mass using the anthropometric method in recreational strength trainees. PeerJ. 2024 Jun 7;12:e17506. doi: 10.7717/peerj.17506. PMID: 38860209; PMCID: PMC11164060. | es |
| dc.identifier.uri | http://hdl.handle.net/10952/8741 | |
| dc.description.abstract | The interest in estimating muscle mass (MM) and bone mass (BM) has grown in the sporting arena, and more specifically in recreational strength trainees, leading to the creation of different strategies to assess them. The aims were: 1) to investigate the agreement between different MM and BM formulas, and the muscle-bone index (MBI), and to establish the differences between them, in a healthy young adult population; and 2) to analyze if there are differences between males and females in the comparison of MM, BM and MBI formulas. | es |
| dc.language.iso | en | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Anthropometry | es |
| dc.subject | Body composition | es |
| dc.subject | Bone | es |
| dc.subject | Health | es |
| dc.subject | Muscle | es |
| dc.subject | Performance | es |
| dc.title | Agreement and differences between the equations for estimating muscle and bone mass using the anthropometric method in recreational strength trainees. | es |
| dc.type | journal article | es |
| dc.rights.accessRights | open access | es |
| dc.journal.title | PeerJ | es |
| dc.volume.number | 7 | es |
| dc.issue.number | 12 | es |
| dc.description.discipline | Actividad Física y Deporte | es |
| dc.identifier.doi | 10.7717/peerj.17506 | es |
| dc.description.faculty | Deporte | es |





