Mostrar el registro sencillo del ítem
Importance of perceived quality and usability of step tracker mobile apps for their use by adolescents
| dc.contributor.author | Mateo Orcajada, Adrián | |
| dc.contributor.author | Abenza Cano, Lucía | |
| dc.contributor.author | Vaquero Cristóbal, Raquel | |
| dc.date.accessioned | 2024-10-01T14:05:54Z | |
| dc.date.available | 2024-10-01T14:05:54Z | |
| dc.date.issued | 2024 | |
| dc.identifier.citation | Adrián Mateo-Orcajada, Lucía Abenza-Cano & Raquel Vaquero-Cristóbal (2024) Importance of perceived quality and usability of step tracker mobile apps for their use by adolescents, International Journal of Adolescence and Youth, 29:1, 2389310, DOI: 10.1080/02673843.2024.2389310 | es |
| dc.identifier.uri | http://hdl.handle.net/10952/8291 | |
| dc.description.abstract | The aims of the present research were to understand the reasons why adolescents stop using mobile applications and to discover the objective and subjective evaluation of mobile applications for physical activity by adolescents. A 10-week quasi-experimental design involving four experimental groups of adolescents who used mobile apps. A total of 240 adolescents aged 12–16 years participated in the research. The level of physical activity and the assessment of the apps used were recorded. The results showed an increase in physical activity after the intervention. The main reasons for not using the apps were that adolescents found the interface complex, or the apps did not work on their mobiles. Pokémon Go showed a greater entertainment and customization than the rest of the apps. It can be concluded that the abandonment of mobile app interventions is due to the fact that they are not designed for use in this population | es |
| dc.language.iso | en | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Importance of perceived quality and usability of step tracker mobile apps for their use by adolescents | es |
| dc.type | journal article | es |
| dc.rights.accessRights | open access | es |
| dc.journal.title | International Journal of Adolescence and Youth | es |
| dc.volume.number | 29 | es |
| dc.issue.number | 1 | es |
| dc.description.discipline | Actividad Física y Deporte | es |
| dc.identifier.doi | https://doi.org/10.1080/02673843.2024.2389310 | es |





