Rendimiento diagnóstico del Cribado Combinado del primer trimestre de aneuploidías fetales en la era del Test Prenatal no Invasivo
| dc.contributor.author | Mas Jiménez, Belén | |
| dc.contributor.other | Mas Ruiz, Salvador Pedro | |
| dc.contributor.other | García Salas, José María | |
| dc.date.accessioned | 2024-05-06T15:26:35Z | |
| dc.date.available | 2024-05-06T15:26:35Z | |
| dc.date.issued | 2021-05-18 | |
| dc.identifier.uri | http://hdl.handle.net/10952/7681 | |
| dc.language.iso | es | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Aneuploidías | es |
| dc.subject | Fetales | es |
| dc.subject | Prenatal | es |
| dc.title | Rendimiento diagnóstico del Cribado Combinado del primer trimestre de aneuploidías fetales en la era del Test Prenatal no Invasivo | es |
| dc.type | bachelor thesis | es |
| dc.rights.accessRights | open access | es |
| dc.description.discipline | Medicina | es |





