Mostrar el registro sencillo del ítem
Not yet ready for electrification? An empirical study of the barriers and drivers of electric vehicle adoption in Germany
| dc.contributor.advisor | Carmona Martínez, Mercedes | |
| dc.contributor.advisor | Heupel, Thomas | |
| dc.contributor.author | Berg, Steffen | |
| dc.date.accessioned | 2026-06-26T14:14:43Z | |
| dc.date.available | 2026-06-26T14:14:43Z | |
| dc.date.created | 2026 | |
| dc.date.issued | 2026 | |
| dc.date.submitted | 2026-04-27 | |
| dc.identifier.uri | http://hdl.handle.net/10952/11075 | |
| dc.description.abstract | This dissertation analyses the acceptance of electromobility in Germany using an extended technology acceptance model. An integrative research model was developed based on the unified theory of acceptance and use of technology (UTAUT 3) by Blut et al. (2022) and the empirically substantiated determinants from the meta-analysis by Wicki et al. (2022). This was supplemented by trust-based influencing factors (McKnight, 2009; Hilale & Chakor, 2024) as well as demographic moderators adapted to the research context according to Sovacool (2018). The empirical examination was conducted through a quantitative online survey with a final sample size of n = 485, which was compiled by a professional market research institute to ensure a representative sample. The data was analysed using structural equation modelling (PLS-SEM) in SmartPLS. The results confirm the central causal relationships of the extended model and emphasise, in particular, trust in electromobility, reliability, contextual acceptance, and other experience- and demographics-based moderators as key factors in user acceptance of electric vehicles. Finally, implications for research and practice as well as recommendations for future studies are discussed. | es |
| dc.language.iso | en | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Electromobility | es |
| dc.subject | Technology acceptance | es |
| dc.subject | UTAUT | es |
| dc.subject | TAM | es |
| dc.subject | Consumer behaviour | es |
| dc.subject | Innovation and diffusion | es |
| dc.subject | Acceptance | es |
| dc.subject | Electric vehicles | es |
| dc.subject | Trust in electromobility | es |
| dc.title | Not yet ready for electrification? An empirical study of the barriers and drivers of electric vehicle adoption in Germany | es |
| dc.type | doctoral thesis | es |
| dc.rights.accessRights | open access | es |
| dc.description.discipline | Administración y Dirección de Empresas | es |





