Mostrar el registro sencillo del ítem
Efficacy of polyphenolic compounds for hair regeneration: a systematic review and metaanalysis of randomized controlled trials
| dc.contributor.author | El Ammari, Chaimae | |
| dc.contributor.author | García Muñoz, Ana María | |
| dc.contributor.author | Zapata Pérez, Rubén | |
| dc.contributor.author | Rabadán Ros, Rubén | |
| dc.contributor.author | Lucas Abellán, Carmen | |
| dc.contributor.author | González Louzao, Rebeca | |
| dc.contributor.author | Victoria Montesinos, Desirée | |
| dc.date.accessioned | 2026-04-30T12:35:44Z | |
| dc.date.available | 2026-04-30T12:35:44Z | |
| dc.date.issued | 2026-04-30 | |
| dc.identifier.citation | Chaimae El Ammari, Ana María García-Muñoz, Rubén Zapata-Pérez, Rubén Rabadán-Ros, Carmen Lucas-Abellán, Rebeca González-Louzao & Desirée Victoria-Montesinos (2026) Efficacy of polyphenolic compounds for hair regeneration: a systematic review and meta-analysis of randomized controlled trials, Journal of Dermatological Treatment, 37:1, 2654112, DOI: 10.1080/09546634.2026.2654112 | es |
| dc.identifier.uri | http://hdl.handle.net/10952/10985 | |
| dc.description.abstract | Background: Non-scarring alopecia, including androgenetic alopecia, alopecia areata, and telogen effluvium, is highly prevalent and often associated with significant psychosocial burden. Although treatments such as minoxidil and finasteride are available, variability in response and tolerability concerns have increased interest in alternative therapeutic approaches. Polyphenolic compounds have attracted attention due to their antioxidant, anti-inflammatory, and immunomodulatory properties. Objectives: This systematic review and meta-analysis evaluated the efficacy of oral and topical polyphenolic interventions for hair regeneration in adults with non-scarring alopecia. Methods: A systematic search of PubMed/MEDLINE, Scopus, Web of Science, and Cochrane CENTRAL was conducted according to PRISMA 2020 guidelines (PROSPERO: CRD420251230149). Randomized, blinded controlled trials were included. Primary outcomes were objective trichoscopic measures, including hair density and total area hair count. Results: Thirty-two randomized controlled trials involving 2,183 participants were analyzed. Compared with controls, polyphenolic interventions significantly improved hair density (SMD 0.90; 95% CI 0.51– 1.30) and total area hair count (SMD 1.03; 95% CI 0.42–1.63), although substantial heterogeneity was observed. Direct comparisons with minoxidil did not show significant differences in overall hair count outcomes. Conclusions: Current evidence suggests that selected polyphenolic formulations may represent a potential adjunctive therapeutic approach in non-scarring alopecia, though further standardized and long-term trials are warranted. | es |
| dc.language.iso | en | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Polyphenols | es |
| dc.subject | Androgenetic | es |
| dc.subject | Alopecia | es |
| dc.subject | Hair Density | es |
| dc.subject | Botanical Extracts | es |
| dc.subject | Randomized Controlled Trials | es |
| dc.subject | Meta-Analysis | es |
| dc.title | Efficacy of polyphenolic compounds for hair regeneration: a systematic review and metaanalysis of randomized controlled trials | es |
| dc.type | journal article | es |
| dc.rights.accessRights | open access | es |
| dc.journal.title | Journal of Dermatological Treatment | es |
| dc.volume.number | 37 | es |
| dc.issue.number | 1 | es |
| dc.description.discipline | Ciencias de la Alimentación | es |
| dc.identifier.doi | 10.1080/09546634.2026.2654112 | es |
| dc.description.faculty | Farmacia y Nutrición | es |





