Mostrar el registro sencillo del ítem
Comparative analysis between the main 3D scanning techniques: Photogrammetry, terrestrial laser scanner and structured light scanner in religious imagery: The case of the Crist of the Blood
| dc.contributor.author | Melendreras Ruiz, Rafael | |
| dc.contributor.author | Sánchez Allegue, Paloma | |
| dc.contributor.author | Marín Torres, María Teresa | |
| dc.date.accessioned | 2026-02-23T08:34:42Z | |
| dc.date.available | 2026-02-23T08:34:42Z | |
| dc.date.issued | 2021-12-14 | |
| dc.identifier.citation | Rafael Melendreras Ruiz, Ma Teresa Marín Torres, and Paloma Sánchez Allegue. 2021. Comparative Analysis Between the Main 3D Scanning Techniques: Photogrammetry, Terrestrial Laser Scanner, and Structured Light Scanner in Religious Imagery: The Case of The Holy Christ of the Blood. J. Comput. Cult. Herit. 15, 1, Article 18 (February 2022), 23 pages. https://doi.org/10.1145/3469126 | es |
| dc.identifier.issn | 1556-4673 | |
| dc.identifier.uri | http://hdl.handle.net/10952/10827 | |
| dc.description.abstract | In recent years, three-dimensional (3D) scanning has become the main tool for recording, documenting, and preservingcultural heritage in the long term. It has become the “document” most in demand today by historians, curators, and artrestorers to carry out their work based on a “digital twin,” that is, a totally reliable and accurate model of the object inquestion. Thanks to 3D scanning, we can preserve reliable models in digital format of the real state of our heritage, someof which are currently destroyed. The first step is to digitize our heritage with the highest possible quality and precision.To do this, it will be necessary to identify the most appropriate technique. In this article, we will show some of the maindigitization techniques currently used in sculpture heritage and the workflows associated with them to obtain high-qualitymodels. Finally, a complete comparative analysis will be made to show their main advantages and disadvantages. | es |
| dc.language.iso | en | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Digital photogrammetry | es |
| dc.subject | Terrestrial laser scanner | es |
| dc.subject | Structured light scanner | es |
| dc.subject | Cultural heritage | es |
| dc.subject | 3D Scanning | es |
| dc.subject | 3D models | es |
| dc.subject | Workflow | es |
| dc.subject | Dimensional control | es |
| dc.subject | Spectrophotometer | es |
| dc.subject | Colorimetry | es |
| dc.title | Comparative analysis between the main 3D scanning techniques: Photogrammetry, terrestrial laser scanner and structured light scanner in religious imagery: The case of the Crist of the Blood | es |
| dc.type | journal article | es |
| dc.rights.accessRights | open access | es |
| dc.journal.title | Journal on Computing and Cultural Heritage (JOCCH) | es |
| dc.volume.number | 15 | es |
| dc.identifier.essn | 1556-4711 | |
| dc.issue.number | 1 | es |
| dc.description.discipline | Ingeniería, Industria y Construcción | es |
| dc.identifier.doi | 10.1145/3469126 | es |





