Mostrar el registro sencillo del ítem
Exact equilibrium quantities in spatially separated markets under production constraints
| dc.contributor.author | García Pérez, María Dolores | |
| dc.contributor.author | Pelegrín Pelegrín, Blas | |
| dc.date.accessioned | 2026-02-04T12:39:30Z | |
| dc.date.available | 2026-02-04T12:39:30Z | |
| dc.date.issued | 2020-06-09 | |
| dc.identifier.citation | María Dolores García Pérez & Blas Pelegrín Pelegrín (2020): Exact equilibrium quantities in spatially separated markets under production constraints, Journal of Interdisciplinary Mathematics, DOI: 10.1080/09720502.2020.1741220 | es |
| dc.identifier.issn | 0972-0502 | |
| dc.identifier.uri | http://hdl.handle.net/10952/10776 | |
| dc.description.abstract | We deal with the Cournot game with production constraints, where the competing firms deliver an homogeneous product to spatially separated markets, linear demand functions may be different at each market, and linear production costs are non-identical. Despite the simplicity of this setting and although the existence and uniqueness of a Nash equilibrium have been proved, the problem of finding the exact equilibrium quantities has not been solved in the literature yet. In this paper, we analytically determine the unique equilibrium quantities for the constrained game when some conditions are verified. The equilibrium quantities and profits are compared with those obtained for the traditional Cournot game. | es |
| dc.language.iso | en | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Convex optimization | es |
| dc.subject | Cournot game | es |
| dc.subject | Nash equilibrium | es |
| dc.subject | Spatial competition | es |
| dc.title | Exact equilibrium quantities in spatially separated markets under production constraints | es |
| dc.type | journal article | es |
| dc.rights.accessRights | open access | es |
| dc.journal.title | Journal of Interdisciplinary Mathematics | es |
| dc.volume.number | 23 | es |
| dc.identifier.essn | 2169-012X | |
| dc.issue.number | 7 | es |
| dc.description.discipline | Administración y Dirección de Empresas | es |
| dc.identifier.doi | 10.1080/09720502.2020.1741220 | es |
| dc.description.faculty | Escuela Politécnica | es |





