Mostrar el registro sencillo del ítem
A New Under-Sampling Method to Face Class Overlap and Imbalance
| dc.contributor.author | Guzmán Ponce, Angélica | |
| dc.contributor.author | Valdovinos Rosas, Rosa María | |
| dc.contributor.author | Sánchez Garreta, José Salvador | |
| dc.contributor.author | Marcial Romero, José Raymundo | |
| dc.date.accessioned | 2026-02-04T09:04:46Z | |
| dc.date.available | 2026-02-04T09:04:46Z | |
| dc.date.issued | 2020-07-27 | |
| dc.identifier.citation | Guzmán-Ponce, A., Valdovinos, R. M., Sánchez, J. S., & Marcial-Romero, J. R. (2020). A new under-sampling method to face class overlap and imbalance. Applied Sciences, 10(15), 5164. https://doi.org/10.3390/app10155164 | es |
| dc.identifier.issn | 2076-3417 | |
| dc.identifier.uri | http://hdl.handle.net/10952/10769 | |
| dc.description.abstract | Class overlap and class imbalance are two data complexities that challenge the design of effective classifiers in Pattern Recognition and Data Mining as they may cause a significant loss in performance. Several solutions have been proposed to face both data difficulties, but most of these approaches tackle each problem separately. In this paper, we propose a two-stage under-sampling technique that combines the DBSCAN clustering algorithm to remove noisy samples and clean the decision boundary with a minimum spanning tree algorithm to face the class imbalance, thus handling class overlap and imbalance simultaneously with the aim of improving the performance of classifiers. An extensive experimental study shows a significantly better behavior of the new algorithm as compared to 12 state-of-the-art under-sampling methods using three standard classification models (nearest neighbor rule, J48 decision tree, and support vector machine with a linear kernel) on both real-life and synthetic databases. | es |
| dc.language.iso | en | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Class imbalance | es |
| dc.subject | Class overlap | es |
| dc.subject | Under-sampling | es |
| dc.subject | Clustering | es |
| dc.subject | DBSCAN | es |
| dc.subject | Minimum spanning tree | es |
| dc.title | A New Under-Sampling Method to Face Class Overlap and Imbalance | es |
| dc.type | journal article | es |
| dc.rights.accessRights | open access | es |
| dc.journal.title | Applied Sciences | es |
| dc.volume.number | 10 | es |
| dc.issue.number | 15 | es |
| dc.description.discipline | Ingeniería, Industria y Construcción | es |
| dc.identifier.doi | 10.3390/app10155164 | es |
| dc.description.faculty | Escuela Politécnica | es |





