Mostrar el registro sencillo del ítem
DBIG-US: A two-stage under-sampling algorithm to face the class imbalance problem
| dc.contributor.author | Guzmán Ponce, Angélica | |
| dc.contributor.author | Sánchez Garreta, José Salvador | |
| dc.contributor.author | Valdovinos Rosas, Rosa María | |
| dc.contributor.author | Marcial Romero, José Raymundo | |
| dc.date.accessioned | 2026-01-26T09:01:14Z | |
| dc.date.available | 2026-01-26T09:01:14Z | |
| dc.date.issued | 2021-04-15 | |
| dc.identifier.citation | Guzmán-Ponce, A., Sánchez, J. S., Valdovinos, R. M., & Marcial-Romero, J. R. (2021). DBIG-US: A two-stage under-sampling algorithm to face the class imbalance problem. Expert Systems with Applications, 168, 114301. https://doi.org/10.1016/j.eswa.2020.114301 | es |
| dc.identifier.issn | 0957-4174 | |
| dc.identifier.uri | http://hdl.handle.net/10952/10700 | |
| dc.description.abstract | The class imbalance problem occurs when one class far outnumbers the other classes, causing most traditional classifiers perform poorly on the minority classes. To tackle this problem, a plethora of techniques have been proposed, especially centered around resampling methods. This paper introduces a two-stage method that combines the DBSCAN clustering algorithm to filter noisy majority class instances with a graph-based procedure to overcome the class imbalance. We then experimentally evaluate the behavior of the proposed method on a collection of two-class imbalanced data sets. The experimental results show an improvement in the classification performance measured by the geometric mean of the accuracy on each class and also a higher reduction in the imbalance ratio when compared to several state-of-the-art under-sampling techniques. | es |
| dc.language.iso | en | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Imbalance problem | es |
| dc.subject | Under-sampling | es |
| dc.subject | Cluster analysis | es |
| dc.subject | DBSCAN | es |
| dc.subject | Graph theory | es |
| dc.title | DBIG-US: A two-stage under-sampling algorithm to face the class imbalance problem | es |
| dc.type | journal article | es |
| dc.rights.accessRights | open access | es |
| dc.journal.title | Expert Systems with Applications | es |
| dc.volume.number | 168 | es |
| dc.issue.number | 114301 | es |
| dc.description.discipline | Ingeniería, Industria y Construcción | es |
| dc.identifier.doi | 10.1016/j.eswa.2020.114301 | es |
| dc.description.faculty | Escuela Politécnica | es |





