Mostrar el registro sencillo del ítem
Relationship between infrared skin radiation and functional tests in patients affected by Emery-Dreifuss muscular dystrophy: Part 2
| dc.contributor.author | Cabizosu, Alessio | |
| dc.contributor.author | Berenguer Vidal, Rafael | |
| dc.contributor.author | Vegara Meseguer, Josefina Maria | |
| dc.contributor.author | Martinez-Almagro Andreo, Andres | |
| dc.contributor.author | Maiquez Mojica, Veronica | |
| dc.contributor.author | Casu, Gavino | |
| dc.contributor.author | Carboni, Nicola | |
| dc.date.accessioned | 2026-01-20T12:46:44Z | |
| dc.date.available | 2026-01-20T12:46:44Z | |
| dc.date.issued | 2021-01-01 | |
| dc.identifier.citation | Cabizosu A, Berenguer-Vidal R, Vegara-Meseguer JM, Martínez-Almagro Andreo A, Maiquez Mojica V, Casu G, Carboni N. Relationship between infrared skin radiation and functional tests in patients affected by Emery-Dreifuss muscular dystrophy: Part 2. Med Hypotheses. 2021 Jan;146:110348. doi: 10.1016/j.mehy.2020.110348. Epub 2020 Nov 4. PMID: 33183852. | es |
| dc.identifier.uri | http://hdl.handle.net/10952/10675 | |
| dc.description.abstract | This study represents a second part of a recently published study about a new form of evaluation and development of rare genetic neurodegenerative diseases. The objective is to provide a more global vision of thermography with respect to the Emery-Dreifuss pathology, through the analysis of the data collection carried out for one year. The basic hypothesis is that thermography could become a valid tool for the diagnosis and follow-up of this pathology because is a very specific tool for registering temperature changes produced by a constant degenerative evolution of this muscular dystrophy. | es |
| dc.language.iso | en | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Emery-Dreifuss | es |
| dc.subject | Muscula distrophy | es |
| dc.subject | Thermography | es |
| dc.title | Relationship between infrared skin radiation and functional tests in patients affected by Emery-Dreifuss muscular dystrophy: Part 2 | es |
| dc.type | journal article | es |
| dc.rights.accessRights | open access | es |
| dc.journal.title | Medical Hypotheses | es |
| dc.volume.number | 146 | es |
| dc.description.discipline | Medicina | es |
| dc.identifier.doi | 10.1016/j.mehy.2020.110348. | es |
| dc.description.faculty | Fisioterapia, Podología y Terapia Ocupacional | es |





