Mostrar el registro sencillo del ítem
Teachers’ perceptions of the implementation of active breaks in the classroom: Is being active so important?
| dc.contributor.author | Muntaner Mas, Adriá | |
| dc.contributor.author | Cantallops Ramón, Jaume | |
| dc.contributor.author | Ponseti Verdaguer, Francisco Javier | |
| dc.contributor.author | Sánchez Romero, Elisa Isabel | |
| dc.date.accessioned | 2025-12-16T14:53:42Z | |
| dc.date.available | 2025-12-16T14:53:42Z | |
| dc.date.issued | 2025 | |
| dc.identifier.citation | Muntaner-Mas, A., Cantallops-Ramón, J., Ponseti-Verdaguer, F.J. y Sánchez Romero, E. I. (2025). Teachers’ perceptions of the implementation of active breaks in the classroom: Is being active so important? Journal for the Study of Education and Development: Infancia y Aprendizaje, 48(1), 165-183. https://doi.org/10.1177/02103702241302292 | es |
| dc.identifier.uri | http://hdl.handle.net/10952/10562 | |
| dc.description.abstract | Active breaks can be a reference framework for promoting physical activity at schools, hence the important of ascertaining which variables can promote or hinder their implementation. The goal was to analyse the relationship between the perceived barriers and teacher beliefs and benefits of implementing active breaks by analysing the mediating role of the teachers’ physical activity. Method: 109 teachers participated (70.6% females; Mage = 38.59, SD = 11.08). An ad hoc questionnaire on active breaks and the International Physical Activity Questionnaire were used for the teachers’ physical activity. Results: low level of perceived barriers to active breaks increased beliefs and benefits for their implementation in the classroom. Conclusions: this study shows that teachers’ physical activity was not a variable that determined the implementation of active breaks in the classroom. Therefore, other personal and/or contextual factors related to the adoption and implementation of active breaks should be explored. | es |
| dc.language.iso | en | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Active breaks | es |
| dc.subject | Physical activity | es |
| dc.subject | Barriers | es |
| dc.subject | Benefits | es |
| dc.subject | Teachers | es |
| dc.title | Teachers’ perceptions of the implementation of active breaks in the classroom: Is being active so important? | es |
| dc.type | journal article | es |
| dc.rights.accessRights | open access | es |
| dc.journal.title | Journal for the Study of Education and Development: Infancia y Aprendizaje | es |
| dc.volume.number | 48 | es |
| dc.issue.number | 1 | es |
| dc.description.discipline | Actividad Física y Deporte | es |
| dc.description.discipline | Educación | es |
| dc.identifier.doi | 10.1177/02103702241302292 | es |
| dc.description.faculty | Educación | es |





