Mostrar el registro sencillo del ítem
Influence of Cutting Dimensions and Cooking Methods on the Nutritional Composition and Sensory Attributes of Zucchini (Cucurbita pepo L.)
| dc.contributor.author | Abellán, Adela | |
| dc.contributor.author | Gómez, Pablo | |
| dc.contributor.author | Villegas, Alba | |
| dc.contributor.author | Buendía¡ Moreno, Laura | |
| dc.contributor.author | Tejada, Luis | |
| dc.date.accessioned | 2025-12-09T08:47:05Z | |
| dc.date.available | 2025-12-09T08:47:05Z | |
| dc.date.issued | 2025-09-16 | |
| dc.identifier.citation | Abellán, A.; Gómez,P.; Villegas, A.; Buendía-Moreno, L.; Tejada, L. Influence ofCutting DimensionsandCookingMethodson the Nutritional Compositionand SensoryAttributes of Zucchini (Cucurbita pepo L.). Foods 2025, 14, 3213. https://doi.org/10.3390/ foods14183213 | es |
| dc.identifier.uri | http://hdl.handle.net/10952/10520 | |
| dc.description.abstract | El presente trabajo investigó cómo el tamaño del cubo (10 × 10 × 10 mm y 20 × 20 × 20 mm) y la técnica culinaria (salteado, cocción al vapor, utilizando calabacín crudo como control) influyen en el perfil nutricional, los componentes bioactivos, la textura y las propiedades sensoriales del calabacín (Cucurbita pepo L.). Los parámetros evaluados incluyeron humedad, materia seca, cenizas, proteína, grasa, capacidad antioxidante (AC), contenido total de fenoles (TPC), perfil de textura y aceptación por parte del consumidor. El tamaño de corte afectó significativamente los contenidos de materia seca y cenizas, mostrando valores más altos en los cubos de mayor tamaño. Aunque el TPC se mantuvo estable entre los diferentes tamaños y métodos, la AC varió con ambos factores, reflejando la contribución de antioxidantes no fenólicos y diferencias en su retención. La dureza no se vio afectada por el tamaño de corte, pero los cubos crudos más grandes mostraron mayor adhesividad; la cocción redujo notablemente ambos parámetros. El salteado incrementó la materia seca, cenizas, proteína, grasa y AC, en parte debido a la incorporación de antioxidantes derivados del aceite, mientras que la cocción al vapor preservó los atributos visuales y produjo las puntuaciones sensoriales más altas en apariencia, color y textura. En general, los cubos más pequeños fueron preferidos en la evaluación sensorial. En resumen, la técnica culinaria ejerció un efecto más fuerte que el tamaño del cubo: el salteado mejoró ciertos parámetros nutricionales, mientras que el vapor fue más efectivo para mantener la calidad sensorial. | es |
| dc.description.abstract | The present work investigated how cube size (10 × 10 × 10 mm and 20 × 20 × 20 mm) and culinary technique (stir-frying, steaming, with raw zucchini as control) influence the nutritional profile, bioactive components, texture, and sensory properties of zucchini (Cucurbita pepo L.). Parameters assessed included moisture, dry matter, ash, protein, fat, antioxidant capacity (AC), total phenolic content (TPC), texture profile, and consumer acceptance. Cutting size significantly affected dry matter and ash contents, with larger cubes showing higher values. While TPC remained stable across sizes and methods, AC varied with both factors, reflecting contributions from non-phenolic antioxidants and retention differences. Hardness was unaffected by cutting size, but raw larger cubes had higher adhesiveness; cooking markedly reduced both parameters. Stir-frying increased dry matter, ash, protein, fat, and AC, partly due to incorporation of oil-derived antioxidants, whereas steaming preserved visual attributes and produced the highest sensory scores for appearance, colour, and texture. Smaller cubes were generally preferred in sensory evaluation. In summary, the culinary technique exerted a stronger effect than cube size: stir-frying boosted specific nutritional parameters, whereas steaming was more effective at maintaining sensory quality. | es |
| dc.language.iso | en | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Cucurbita pepo L. | es |
| dc.subject | Cutting size | es |
| dc.subject | Culinary treatment | es |
| dc.subject | Nutritional composition | es |
| dc.subject | Bioactive compounds | es |
| dc.subject | Sensorial | es |
| dc.title | Influence of Cutting Dimensions and Cooking Methods on the Nutritional Composition and Sensory Attributes of Zucchini (Cucurbita pepo L.) | es |
| dc.type | journal article | es |
| dc.rights.accessRights | open access | es |
| dc.relation.projectID | This research was financially supported by Instituto de Fomento de la Región de Murcia (INFO) through project: “Design and development of culinary treatments for frozen to obtain a high nutritional and sensory quality”(CFE/FR/65-15). In addition, the authors thank Fundación Séneca–Agencia de Ciencia y Tecnología de la Región de Murcia for “Ayudas para la contratación de investigadores posdoctorales y gestores de la innovación en universidades y organismos públicos de investigación en la Región de Murcia”, Expediente: 21332/PDGI/19. | es |
| dc.journal.title | foods | es |
| dc.volume.number | 14(18) | es |
| dc.issue.number | 3213 | es |
| dc.description.discipline | Ciencias de la Alimentación | es |
| dc.identifier.doi | 10.3390/foods14183213 | es |
| dc.description.faculty | Farmacia y Nutrición | es |





