Mostrar el registro sencillo del ítem
Assessing improvements in environmental flow estimation through the use of a coupled surface-groundwater model
| dc.contributor.author | Castellanos Osorio, Gerardo | |
| dc.contributor.author | Abbas, Salam A. | |
| dc.contributor.author | Molina Navarro, Eugenio | |
| dc.contributor.author | Bailey, Ryan T. | |
| dc.contributor.author | Senent Aparicio, Javier | |
| dc.date.accessioned | 2025-10-22T12:35:13Z | |
| dc.date.available | 2025-10-22T12:35:13Z | |
| dc.date.issued | 2025-05-01 | |
| dc.identifier.citation | Castellanos-Osorio, G., Abbas, S. A., Molina-Navarro, E., Bailey, R. T., & Senent-Aparicio, J. (2025). Assessing improvements in environmental flow estimation through the use of a coupled surface-groundwater model. Groundwater for Sustainable Development, 29, 101426. https://doi.org/10.1016/j.gsd.2025.101426 | es |
| dc.identifier.uri | http://hdl.handle.net/10952/10341 | |
| dc.description.abstract | Environmental flow refers to the water required to maintain river ecosystems. Establishing methodologies to ensure these minimum flow rates is essential, particularly in highly anthropized regions, such as Spain. Hydrological models, including SWAT+, are used to simulate rivers in natural regime. However, accurately representing surface-groundwater interactions is crucial in groundwater-driven catchments, such as the Tagus River headwaters. Due to the standalone model limitations, we used the new coupled SWAT + gwflow model to appropriately represent surface-groundwater interactions in streamflow response. The calibration approaches of the (1) base SWAT+, and (2) SWAT + gwflow models focused on adjusting low flows, allowing for greater accuracy in daily flows to estimate environmental flows. In addition, (3) an experiment of monthly-to-daily disaggregation of the standalone model based on a daily flow pattern was conducted at two upstream stations. Our results indicated that the coupled model outperformed the standalone model across all statistical indicators, especially in low flows, where the Nash-Sutcliffe logarithm (LnNSE), an indicator of low flow performance, was inadequate for the standalone model because it underestimated of the simulated flows. This underestimation was also reflected in the environmental flow values, with variations ranging between −41% and −58% compared to the observed values. For the base model, a disaggregation experiment showed an improvement in environmental indicators, reducing their underestimation by half. Finally, the SWAT + gwflow model showed the best fit for environmental flows compared to observations, with average variations of ±10% in most cases, showing improvement in daily low flows due to a better representation of surface-groundwater interactions. | es |
| dc.language.iso | en | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | SWAT+ | es |
| dc.subject | SWAT+gwflow | es |
| dc.subject | Surface-groundwater interaction | es |
| dc.subject | Environmental flows | es |
| dc.title | Assessing improvements in environmental flow estimation through the use of a coupled surface-groundwater model | es |
| dc.type | journal article | es |
| dc.rights.accessRights | open access | es |
| dc.relation.projectID | PID2021-128126OA-I00 | es |
| dc.journal.title | Groundwater for Sustainable Development | es |
| dc.volume.number | 29 | es |
| dc.issue.number | 101426 | es |
| dc.description.discipline | Ingeniería, Industria y Construcción | es |
| dc.identifier.doi | 10.1016/j.gsd.2025.101426 | es |
| dc.description.faculty | Escuela Politécnica | es |





