Mostrar el registro sencillo del ítem
Is greater adherence to the Mediterranean diet related to higher health-related quality of life among children and adolescents? A systematic review and meta-analysis
| dc.contributor.author | López Gil, José Francisco | |
| dc.contributor.author | Victoria Montesinos, Desirée | |
| dc.contributor.author | García Hermoso, Antonio | |
| dc.contributor.author | López Moreno, Miguel | |
| dc.contributor.author | Ezzatvar, Yasmin | |
| dc.contributor.author | Gutiérrez Espinoza, Héctor | |
| dc.contributor.author | Quesada Fernández, Gonzalo | |
| dc.contributor.author | Stubbs, Brendon | |
| dc.contributor.author | Smith, Lee | |
| dc.contributor.author | Kales, Stefanos N. | |
| dc.date.accessioned | 2025-09-09T13:51:33Z | |
| dc.date.available | 2025-09-09T13:51:33Z | |
| dc.date.issued | 2025-07-24 | |
| dc.identifier.uri | http://hdl.handle.net/10952/10141 | |
| dc.description | Reproduced with permission from López-Gil JF, Victoria-Montesinos D, García-Hermoso A, et al. (2025). Is greater adherence to the Mediterranean diet related to higher health-related quality of life among children and adolescents? European Journal of Pediatrics, 184:498. © The Author(s), under exclusive licence to Springer-Verlag GmbH Germany, part of Springer Nature. DOI: https://doi.org/10.1007/s00431-025-06298-z | es |
| dc.description.abstract | Adherence to the Mediterranean diet (MedDiet) has been linked to better physical and mental health outcomes. However, its relationship with health-related quality of life (HRQoL) in children and adolescents has not been quantitatively assessed. To examine the association between adherence to the MedDiet and HRQoL in children and adolescents through a systematic review and meta-analysis of observational studies. PubMed, Scopus, Web of Science, and Cochrane Library were searched from inception through November 1, 2024. Observational studies assessing the association between MedDiet adherence and HRQoL in participants aged ≤ 19 years. Only studies using validated tools for both exposure and outcome were included. Two reviewers independently extracted data and assessed study quality using the National Heart, Lung, and Blood Institute tool. A random-effects model with a restricted maximum likelihood estimator was applied. Preferred Reporting Items for Systematic Reviews and Meta-Analyses (PRISMA) guidelines were followed. The primary outcome was the Spearman’s correlation coefficient (r) between MedDiet adherence and HRQoL. Twenty-four studies (n = 28,692; weighted mean age = 12.6 years) from ten countries were included. Higher adherence to the MedDiet was associated with better HRQoL (r = 0.22; 95% confidence interval [CI], 0.13 to 0.30; p < 0.001), although effect sizes were modest and heterogeneity was high (inconsistency index [I2] = 99.8%). Subgroup and sensitivity analyses confirmed the robustness of findings across HRQoL domains (e.g., physical, emotional, school-related). Studies with unadjusted models reported stronger associations than those with covariate-adjusted models. Conclusions: Greater adherence to the MedDiet is modestly associated with higher HRQoL in children and adolescents. These findings support dietary interventions as a component of youth well-being strategies, although further longitudinal and interventional research is needed. | es |
| dc.language.iso | en | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Dietary patterns | es |
| dc.subject | Diet | es |
| dc.subject | Eating healthy | es |
| dc.subject | Well-being | es |
| dc.subject | Quality of life | es |
| dc.subject | Preschoolers | es |
| dc.title | Is greater adherence to the Mediterranean diet related to higher health-related quality of life among children and adolescents? A systematic review and meta-analysis | es |
| dc.type | journal article | es |
| dc.rights.accessRights | open access | es |
| dc.journal.title | European Journal of Pediatrics | es |
| dc.description.discipline | Ciencias de la Alimentación | es |
| dc.identifier.doi | 10.1007/s00431-025-06298-z | es |
| dc.description.faculty | Farmacia y Nutrición | es |





