Mostrar el registro sencillo del ítem
Acute Effects of Inspiratory Muscle Warm-Up on Performance and Cardiorespiratory Parameters of Scuba Divers—A Preliminary Study
| dc.contributor.author | Quero Calero, Carmen Daniela | |
| dc.contributor.author | Alacid, Fernando | |
| dc.contributor.author | Alberola Blanes, Ricardo | |
| dc.contributor.author | López Plaza, Daniel | |
| dc.date.accessioned | 2025-09-01T08:29:02Z | |
| dc.date.available | 2025-09-01T08:29:02Z | |
| dc.date.issued | 2025-03-26 | |
| dc.identifier.citation | Alberola-Blanes, R., Alacid, F., Quero-Calero, C. D., & López-Plaza, D. (2025). Acute Effects of Inspiratory Muscle Warm-Up on Performance and Cardiorespiratory Parameters of Scuba Divers—A Preliminary Study. Journal of Functional Morphology and Kinesiology, 10(2), 105. | es |
| dc.identifier.issn | 2411-5142 | |
| dc.identifier.uri | http://hdl.handle.net/10952/10084 | |
| dc.description.abstract | The inspiratory muscles play a fundamental role in cardiorespiratory performance, especially in water sports. The main objective of this study was to investigate the effects of an inspiratory muscle warm-up (IMW) protocol on the performance and respiratory parameters of scuba divers prior to performing two diving tests, one static and the other dynamic. Methods: Eight young, active divers (six men and two women; 26.63 ± 4.67 years of age) volunteered for the study. In two sessions, one using an IMW protocol and the other without IMW, participants performed two underwater tests with a gas tank: a static immersion at the bottom of the pool for 5 min and a dynamic test consisting of swimming underwater for 12 min at 1 m/s. Some cardiorespiratory parameters such as gas expenditure, oxygen saturation (SO2), heart rate (HR), spirometry, and rating of perceived exertion (RPE) were measured before and after each of the tests. Results: Significant differences were observed in gas expenditure using IMW in both static and dynamic testing (p < 0.05) and in RPE in dynamic testing (p < 0.05). HR values were significantly higher in the pre-dynamic test with IMW and the post-static test with IMW. Finally, with the use of IMW, spirometry values were significantly higher (p < 0.05) in static tests after immersion, whereas in the dynamic test, they were significantly higher before the immersion (p < 0.05). Conclusions: Based on the results of this study, the use of the IMW prior to a dive would be recommended for better overall physical performance, oxygen expenditure, improved pulmonary function, and lower perceived exertion. | es |
| dc.language.iso | en | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Respiratory muscles | es |
| dc.subject | Scuba diving | es |
| dc.subject | Performance | es |
| dc.subject | Fatigue | es |
| dc.subject | Dyspnea | es |
| dc.subject | Gas tank | es |
| dc.title | Acute Effects of Inspiratory Muscle Warm-Up on Performance and Cardiorespiratory Parameters of Scuba Divers—A Preliminary Study | es |
| dc.type | journal article | es |
| dc.rights.accessRights | open access | es |
| dc.journal.title | Journal of Functional Morphology and Kinesiology | es |
| dc.volume.number | 10 | es |
| dc.issue.number | 105 | es |
| dc.description.discipline | Actividad Física y Deporte | es |
| dc.identifier.doi | 10.3390/jfmk10020105 | es |
| dc.description.faculty | Deporte | es |





