Mostrar el registro sencillo del ítem
Dental measurement procedure based on 3D analysis and data processing
| dc.contributor.author | Berenguer Vidal, Rafael | |
| dc.contributor.author | Verdú Monedero, Rafael | |
| dc.contributor.author | Melendreras Ruiz, Rafael | |
| dc.date.accessioned | 2025-07-28T12:00:17Z | |
| dc.date.available | 2025-07-28T12:00:17Z | |
| dc.date.issued | 2025-07-14 | |
| dc.identifier.citation | Berenguer-Vidal, R., Verdú-Monedero, R., & Melendreras-Ruiz, R. (2025). Dental measurement procedure based on 3D analysis and data processing. Computers in Biology and Medicine, 196, 110794. https://doi.org/10.1016/j.compbiomed.2025.110794 | es |
| dc.identifier.issn | 0010-4825 | |
| dc.identifier.issn | 1879-0534 | |
| dc.identifier.uri | http://hdl.handle.net/10952/10052 | |
| dc.description.abstract | This paper introduces a novel methodology for the alignment and comparison of 3D digital models of individual dental pieces, aimed at evaluating proficiency in the manipulation of rotary cutting instruments within the discipline of prosthetic preparations and conservative dentistry. The proposed approach comprises three principal stages: precise alignment of the 3D model utilizing a customized reference base, application of a parametric deformable model to transform the non-periodically sampled point cloud into a continuous and regular mesh, and quantitative analysis between pairs of modeled dental pieces. The methodology has been validated through the analysis of dental specimens fabricated from Duroplastic® and digitized using the Aidite® A-IS Pro desktop 3D dental scanner. The results demonstrated a high degree of precision in both alignment and modeling, with mean discrepancies between scans ranging from 0.0008 mm to 0.0165 mm, and maximum errors not exceeding 0.1416 mm across the entire surface of each tooth. The findings indicate that the proposed methodology possesses sufficient accuracy for facilitating comparisons between 3D point clouds from dental scans, thereby enabling its prospective application within the AIDDA® (Automated International Dental Dexterity Algorithm) system for the objective assessment of dental preparations. This approach permits precise comparisons between teeth carved by instructors and those prepared by students, thereby facilitating automated evaluations of student performance and progress in restorative dentistry competencies. Beyond its educational value, the AIDDA algorithm offers versatile potential for clinical and forensic applications in multiple dental specialties. | es |
| dc.language.iso | en | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | 3D scanning | es |
| dc.subject | Deformable models | es |
| dc.subject | 3D alignment | es |
| dc.subject | Dental measurements | es |
| dc.title | Dental measurement procedure based on 3D analysis and data processing | es |
| dc.type | journal article | es |
| dc.rights.accessRights | open access | es |
| dc.journal.title | Computers in Biology and Medicine | es |
| dc.volume.number | 196, Part B | es |
| dc.issue.number | 110794 | es |
| dc.description.discipline | Ingeniería, Industria y Construcción | es |
| dc.description.discipline | Odontología | es |
| dc.identifier.doi | 10.1016/j.compbiomed.2025.110794 | es |
| dc.description.faculty | Escuela Politécnica | es |





